<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle Chiropractor Capitol Hill &#187; inversion table</title>
	<atom:link href="http://www.capitolhillchiropractor.com/tag/inversion-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capitolhillchiropractor.com</link>
	<description>Seattle Chiropractic &#38; Applied Kinesiology</description>
	<lastBuildDate>Mon, 26 Apr 2010 16:57:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spinal Decompression at The Vital Energy Center</title>
		<link>http://www.capitolhillchiropractor.com/2008/09/spinal-decompression-at-the-vital-energy-center/</link>
		<comments>http://www.capitolhillchiropractor.com/2008/09/spinal-decompression-at-the-vital-energy-center/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 06:16:00 +0000</pubDate>
		<dc:creator>Dr Jared</dc:creator>
				<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[Chiropractic]]></category>
		<category><![CDATA[inversion table]]></category>
		<category><![CDATA[spinal decompression]]></category>

		<guid isPermaLink="false">http://www.capitolhillchiropractor.com/?p=11</guid>
		<description><![CDATA[At The Vital Energy Center we have 2 easy to use and very popular inversion tables. In this picture, I'm on the DEX decompression table.]]></description>
			<content:encoded><![CDATA[<p><a href="http://3.bp.blogspot.com/_cg1XFYz4fRI/SNXnE-WgkQI/AAAAAAAAAAs/qserJbjGjgg/s1600-h/CRW_0398.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5248355013413081346" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer;" src="http://3.bp.blogspot.com/_cg1XFYz4fRI/SNXnE-WgkQI/AAAAAAAAAAs/qserJbjGjgg/s320/CRW_0398.jpg" border="0" alt="" /></a>At The Vital Energy Center we have 2 easy to use and very popular inversion tables.  In this picture, I&#8217;m on the DEX decompression table.  I like the DEX because it allows me to adjust the spine to remove specific areas of spinal stress and tension while the spine is in full traction.   I have found this to be of tremendous benefit for those people whose spines have become compressed from prolonged sitting and poor posture over the years.     To learn more about the benefits of traction check out the link on our website www.thevitalenergycenter.com/inversion-table and there you can see our other inversion table the teeter hang-up  F9000, also a clinic favorite with its own unique benefits.</p>
<p style="text-align: center;">
<div class="wp-caption aligncenter" style="width: 330px"><img title="Spinal Decompression" src="http://www.capitolhillchiropractor.com/img/inversion-table.jpg" alt="Spinal Decompression" width="320" height="600" /><p class="wp-caption-text">Spinal Decompression</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.capitolhillchiropractor.com/2008/09/spinal-decompression-at-the-vital-energy-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
