<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle Chiropractor Capitol Hill &#187; Applied Kinesiology</title>
	<atom:link href="http://www.capitolhillchiropractor.com/category/applied-kinesiology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capitolhillchiropractor.com</link>
	<description>Seattle Chiropractic &#38; Applied Kinesiology</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:16:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Capitol Hill&#8217;s Premier Chiropractic Center</title>
		<link>http://www.capitolhillchiropractor.com/2011/06/capitol-hills-premier-chiropractic-center/</link>
		<comments>http://www.capitolhillchiropractor.com/2011/06/capitol-hills-premier-chiropractic-center/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 23:20:21 +0000</pubDate>
		<dc:creator>Dr Jared</dc:creator>
				<category><![CDATA[Applied Kinesiology]]></category>
		<category><![CDATA[Atlas Orthogonal]]></category>
		<category><![CDATA[Chiropractic]]></category>
		<category><![CDATA[Massage]]></category>

		<guid isPermaLink="false">http://www.capitolhillchiropractor.com/?p=476</guid>
		<description><![CDATA[Capitol Hills Premier Center for Atlas Orthogonal, Applied Kinesiology and Massage]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.capitolhillchiropractor.com/wp-content/uploads/2011/06/IMG_13992.jpg"><img class="size-medium wp-image-475 alignright" style="border: black 1px solid;" title="Our treatment room" src="http://www.capitolhillchiropractor.com/wp-content/uploads/2011/06/IMG_13992-300x224.jpg" alt="" width="240" height="179" /></a><span style="color: #0000ff;"><a title="Chiropractic-Seattle" href="http://thevitalenergycenter.com" target="_blank"><span style="color: #0000ff;">The Vital Energy Center</span></a></span>  is set in a beautifully restored 107 year old Capitol Hill Craftsman in Seattle&#8217;s gorgeous North Capitol Hill neighborhood . Not only do we have the most beautiful center in Seattle; we also offer exceptional services: <span style="color: #0000ff;"><a title="Applied kinesiology-Atlas Orthogonal-Chiropractic" href="http://thevitalenergycenter.com/services.html" target="_blank"><span style="color: #0000ff;"> Chiropractic, Atlas Orthogonal, Applied Kinesiology</span></a>,</span> Digital Xray, Advanced Laser Pain relief, and Massage Therapy.  We offer 5 different massage styles : <span style="color: #0000ff;"><a title="seattle-massage" href="http://thevitalenergycenter.com/massage.html" target="_blank"><span style="color: #0000ff;"> SOMA Structural Integration, AMMA Asian Bodywork, Swedish Deep Tissue, Hot and Cold Stone massage, and Pregnancy Massage.</span></a>  <span style="color: #000000;">Patients receive the benefit of having Dr. Kohler discuss their care with their massage therapist. This ensures that the patient’s massage therapy goals sync with their chiropractic goals, and vice versa.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitolhillchiropractor.com/2011/06/capitol-hills-premier-chiropractic-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top athlete&#8217;s secret to optimum athletic performance&#8230;</title>
		<link>http://www.capitolhillchiropractor.com/2009/02/joe-montana-jerry-rice-roger-craig-getting-adjusted-by-a-chiropractor/</link>
		<comments>http://www.capitolhillchiropractor.com/2009/02/joe-montana-jerry-rice-roger-craig-getting-adjusted-by-a-chiropractor/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 20:05:53 +0000</pubDate>
		<dc:creator>Dr Jared</dc:creator>
				<category><![CDATA[Applied Kinesiology]]></category>
		<category><![CDATA[athletic performance]]></category>
		<category><![CDATA[joe montana]]></category>

		<guid isPermaLink="false">http://www.capitolhillchiropractor.com/?p=166</guid>
		<description><![CDATA[See how chiropractic care can aid an athlete reach peak performance]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yC5rE8NPzd4&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed width="425" height="344" type="application/x-shockwave-flash" src="http://www.youtube.com/v/yC5rE8NPzd4&amp;hl=en&amp;fs=1" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><object width="425" height="344" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_CAsGNlQEnI&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed width="425" height="344" type="application/x-shockwave-flash" src="http://www.youtube.com/v/_CAsGNlQEnI&amp;hl=en&amp;fs=1" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><object width="480" height="295" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.youtube.com/v/JMHzwFV6hzo&amp;hl=en&amp;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/JMHzwFV6hzo&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed width="480" height="295" type="application/x-shockwave-flash" src="http://www.youtube.com/v/JMHzwFV6hzo&amp;hl=en&amp;fs=1" data="http://www.youtube.com/v/JMHzwFV6hzo&amp;hl=en&amp;fs=1" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitolhillchiropractor.com/2009/02/joe-montana-jerry-rice-roger-craig-getting-adjusted-by-a-chiropractor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Research on Applied Kinesiology</title>
		<link>http://www.capitolhillchiropractor.com/2008/10/research-on-applied-kinesiology/</link>
		<comments>http://www.capitolhillchiropractor.com/2008/10/research-on-applied-kinesiology/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 02:02:00 +0000</pubDate>
		<dc:creator>Dr Jared</dc:creator>
				<category><![CDATA[Applied Kinesiology]]></category>
		<category><![CDATA[Muscle Testing]]></category>

		<guid isPermaLink="false">http://www.capitolhillchiropractor.com/?p=15</guid>
		<description><![CDATA[Here are several of the many studies across multiple disciplines on manual muscle testing and applied kinesiology. The first study is a fantastic synopsis of 19 peer reviewed -clinically researched cases and their response to applied kinesiology manual muscle testing and chiropractic treatment. http://www.chiroandosteo.com/content/pdf/1746-1340-15-4.pdf 10 years worth of Structured Abstracts from the International College of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.capitolhillchiropractor.com/wp-content/uploads/2008/10/phoca_thumb_l_image28_big.jpg"><img class="alignright size-medium wp-image-585" style="border: 1px solid black;" src="http://www.capitolhillchiropractor.com/wp-content/uploads/2008/10/phoca_thumb_l_image28_big-300x225.jpg" alt="" width="216" height="162" /></a>Here are several of the many studies across multiple disciplines on manual muscle testing and applied kinesiology.</p>
<p>The first study is a fantastic synopsis of 19 peer reviewed -clinically researched cases and their response to applied kinesiology manual muscle testing and chiropractic treatment.</p>
<p><a title="chiro-osteo ak mmt research" href="http://www.chiroandosteo.com/content/pdf/1746-1340-15-4.pdf" target="_blank">http://www.chiroandosteo.com/content/pdf/1746-1340-15-4.pdf </a></p>
<p>10 years worth of Structured Abstracts from the International College of Applied Kinesiology, ICAK Collected Papers: <a href="http://www.kinesiology.net/ICAK_Applied_Kinesiology_Collected_Papers_Structured_Abstracts_2006-1996.doc" target="_blank">ICAK Applied Kinesiology Collected Papers Structured Abstracts 2006-1996.doc (601 kb)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitolhillchiropractor.com/2008/10/research-on-applied-kinesiology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Applied Kinesiology Muscle Testing&#8230;</title>
		<link>http://www.capitolhillchiropractor.com/2008/10/what-is-applied-kinesiology-muscle-testing/</link>
		<comments>http://www.capitolhillchiropractor.com/2008/10/what-is-applied-kinesiology-muscle-testing/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 01:55:00 +0000</pubDate>
		<dc:creator>Dr Jared</dc:creator>
				<category><![CDATA[Applied Kinesiology]]></category>
		<category><![CDATA[Chiropractic]]></category>

		<guid isPermaLink="false">http://www.capitolhillchiropractor.com/?p=14</guid>
		<description><![CDATA[Basic human anatomy has shown that there is an intimate connection between your muscles and your nerve system. The purpose of the central nerve system, your brain and spinal cord, is to control, regulate, and heal the body.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.capitolhillchiropractor.com/wp-content/uploads/2008/10/phoca_thumb_l_image29_big.jpg"><img class="alignright size-medium wp-image-582" style="border: 1px solid black;" src="http://www.capitolhillchiropractor.com/wp-content/uploads/2008/10/phoca_thumb_l_image29_big-224x300.jpg" alt="" width="134" height="180" /></a>Basic human anatomy has shown that there is an intimate connection between your muscles and your nerve system. The purpose of the central nerve system, your brain and spinal cord, is to control, regulate, and heal the body. In order to do this, your brain must be able to send an electrical signal, or &#8220;vital energy&#8221;, over the spinal cord, thorough the spinal nerves and out to every muscle, organ and gland.  Without the transmission of this vital enery, the body will die.  If this energy is cut off from any one part of the body, that individual part will die.  Every muscle, organ and gland is also able to send electrical signals over the nerves to notifiy the brain of its current condition and specific needs.  <span style="text-decoration: underline;"><strong>Optimum body function is only possible when the electrical energy in your body can travel without interference over the nerves.</strong></span> However, when the body is in a state of dis-ease the brain cannot effectively transmit this signal to the body parts.  As a result, the ability of the brain to control, regulate and heal the body is diminished.  Diminished nerve signals can be identified by performing a manual muscle test.     Muscle testing is performed as a means of tuning in to the function of your body&#8217;s electrical system or nerve system.   When performing a muscle test we are looking for the muscle to respond &#8220;strong&#8221;.  A &#8220;strong&#8221; or facilitated muscle responds by contracting fully in response to the pressure being applied to it.  If the muscle being tested is shakey, or gives way, this indicates that there is an inadequate neurologic control, or inhibition, of the muscle.  There are many reason for this, but is often the result due to neuroarticular dysfunction, or spinal joint <span style="color: #ff0000;"><a title="sublux" href="subluxation" target="_blank">subluxation.</a></span>,   After your chiropractor locates the source of the problem, and corrects it with a chiropractic adjustment, the brain is better able to deliver the electrical signal to the muscle, the muscle responds &#8220;strong&#8221; when tested, and the functional integrity of your nerve system has been improved.  This is clinically associated with pain relief, joint stabilization, improved muscular activation, strength, flexibility, and coordination.  Chiropractic and Applied Kinesiology Manual Muscle Testing maximize your  self-healing and self-regulating abilities by improving the ability of your brain to send its life giving vital energy to every muscle, organ and gland in the body!!  GET ADJUSTED TODAY!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitolhillchiropractor.com/2008/10/what-is-applied-kinesiology-muscle-testing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

